Goose Attack Report

Users: 5

Target Host: http://trustify:8080/

goose v0.17.3-dev

Plan overview

Action Started Stopped Elapsed Users
Increasing24-09-07 02:25:4624-09-07 02:25:5100:00:050 → 5
Maintaining24-09-07 02:25:5124-09-07 02:30:5200:05:015
Decreasing24-09-07 02:30:5224-09-07 02:30:5300:00:010 ← 5

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET get_advisory_by_doc_id 158 0 98.01 29 164 0.53 0.00
GET list_advisory 158 0 456.61 295 658 0.53 0.00
GET list_advisory_paginated 159 0 460.33 300 661 0.53 0.00
GET list_importer 157 0 2.82 1 52 0.52 0.00
GET list_organizations 157 0 28.25 1 50 0.52 0.00
GET list_packages 159 0 3471.31 2654 4203 0.53 0.00
GET list_packages_paginated 159 0 3460.20 2435 4364 0.53 0.00
GET list_products 157 0 11.45 3 60 0.52 0.00
GET list_sboms 157 0 462.67 375 579 0.52 0.00
GET list_sboms_paginated 157 0 220.02 131 298 0.52 0.00
GET list_vulnerabilities 158 0 382.16 233 585 0.53 0.00
GET list_vulnerabilities_paginated 157 0 355.38 220 594 0.52 0.00
GET search_packages 157 0 65.31 21 110 0.52 0.00
Aggregated 2050 (-43) 0 733.28 (+14.69) 1 (0) 4364 (+265) 6.83 (-0.14) 0.00 (+0.00)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET get_advisory_by_doc_id 98 100 100 110 150 160 160 160
GET list_advisory 440 460 500 500 600 600 600 658
GET list_advisory_paginated 460 490 500 600 600 600 600 661
GET list_importer 2 2 3 3 4 5 9 52
GET list_organizations 34 36 38 40 43 44 47 50
GET list_packages 3,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
GET list_packages_paginated 3,000 3,000 4,000 4,000 4,000 4,000 4,000 4,000
GET list_products 5 6 7 10 49 52 56 60
GET list_sboms 470 480 500 500 500 500 579 579
GET list_sboms_paginated 210 220 220 260 270 280 290 298
GET list_vulnerabilities 380 390 410 440 500 500 585 585
GET list_vulnerabilities_paginated 340 370 390 420 480 490 500 594
GET search_packages 77 80 83 86 90 96 110 110
Aggregated 300 (-10) 390 (0) 450 (-10) 500 (0) 3,000 (0) 4,000 (+1,000) 4,000 (0) 4,000 (0)

Status Code Metrics

Method Name Status Codes
GET get_advisory_by_doc_id 158 [200]
GET list_advisory 158 [200]
GET list_advisory_paginated 159 [200]
GET list_importer 157 [200]
GET list_organizations 157 [200]
GET list_packages 159 [200]
GET list_packages_paginated 159 [200]
GET list_products 157 [200]
GET list_sboms 157 [200]
GET list_sboms_paginated 157 [200]
GET list_vulnerabilities 158 [200]
GET list_vulnerabilities_paginated 157 [200]
GET search_packages 157 [200]
Aggregated 2,050 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 website_index 0 0 0.00 0 0 0.00 0.00
0.2 website_openapi 0 0 0.00 0 0 0.00 0.00
0.3 website_sboms 0 0 0.00 0 0 0.00 0.00
0.4 website_packages 0 0 0.00 0 0 0.00 0.00
0.5 website_advisories 0 0 0.00 0 0 0.00 0.00
0.6 website_importers 0 0 0.00 0 0 0.00 0.00
RestAPIUser
1.0 logon 157 (-3) 0 (0) 33.06 (-0.98) 18 (0) 50 (-4) 0.52 (-0.01) 0.00 (+0.00)
1.1 list_organizations 157 0 28.50 2 50 0.52 0.00
1.2 list_advisory 158 0 456.67 295 658 0.53 0.00
1.3 list_advisory_paginated 159 0 460.42 300 661 0.53 0.00
1.4 get_advisory_by_doc_id 158 0 98.06 29 164 0.53 0.00
1.5 list_vulnerabilities 158 0 382.25 233 585 0.53 0.00
1.6 list_vulnerabilities_paginated 157 0 355.45 220 594 0.52 0.00
1.7 list_importer 157 0 2.87 1 52 0.52 0.00
1.8 list_packages 159 0 3471.38 2654 4203 0.53 0.00
1.9 list_packages_paginated 159 0 3460.33 2435 4364 0.53 0.00
1.10 search_packages 157 0 65.45 21 110 0.52 0.00
1.11 list_products 157 0 11.50 3 60 0.52 0.00
1.12 list_sboms 157 0 462.73 375 579 0.52 0.00
1.13 list_sboms_paginated 157 0 220.09 131 298 0.52 0.00
GraphQLUser
2.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
2.1 query advisory with /graphql 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 2,207 (-46) 0 (0) 681.11 (+13.56) 1 (0) 4364 (+265) 7.36 (-0.15) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (0) 157 (-3) 9497.22 (+194.74) 5402 (-366) 10861 (+577) 0.52 (-0.01) 31.40 (-0.60)
GraphQLUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 5 (0) 157 (-3) 9497.22 (+194.74) 5402 (-366) 10861 (+577) 0.52 (-0.01) 31.40 (-0.60)

User Metrics