Goose Attack Report

Users: 5

Target Host: http://trustify:8080/

goose v0.17.3-dev

Plan overview

Action Started Stopped Elapsed Users
Increasing24-09-05 02:28:5524-09-05 02:29:0000:00:050 → 5
Maintaining24-09-05 02:29:0024-09-05 02:34:0000:05:005
Decreasing24-09-05 02:34:0024-09-05 02:34:0000:00:000 ← 5

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /api/v1/advisory 156 (+68) 0 464.90 (-1437.97) 301 (-1032) 651 (-1907) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/advisory?offset=100&limit=10 157 (+70) 0 473.13 (-1374.88) 299 (-1170) 678 (-2085) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/advisory?q=identifier%3dCVE-2022-0981 157 (+69) 0 94.96 (-523.42) 32 (-314) 157 (-736) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/importer 156 (+67) 0 4.16 (+0.22) 1 (0) 87 (+30) 0.52 (+0.22) 0.00 (+0.00)
GET /api/v1/organization 156 (+69) 0 25.76 (-5.51) 1 (-1) 50 (-2) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/product 155 (+68) 0 9.95 (-0.03) 2 (-1) 61 (0) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/purl 158 (+68) 0 3508.67 (-539.80) 2878 (-298) 4558 (-447) 0.53 (+0.23) 0.00 (+0.00)
GET /api/v1/purl?offset=100&limit=10 156 (+66) 0 3484.00 (-454.47) 2758 (+805) 4459 (-761) 0.52 (+0.22) 0.00 (+0.00)
GET /api/v1/purl?q=curl 155 (+68) 0 66.13 (-20.00) 19 (-2) 174 (-463) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/sbom 156 (+69) 0 469.67 (-41.75) 319 (-18) 984 (-86) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/sbom?offset=100&limit=10 156 (+69) 0 224.69 (+16.84) 128 (-3) 523 (+122) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/vulnerability 157 (+69) 0 388.01 (-1517.50) 232 (-1346) 580 (-2016) 0.52 (+0.23) 0.00 (+0.00)
GET /api/v1/vulnerability?offset=100&limit=10 157 (+68) 0 359.45 (-1480.05) 210 (-1277) 505 (-1884) 0.52 (+0.23) 0.00 (+0.00)
Aggregated 2032 (+888) 0 739.03 (-578.17) 1 (0) 4558 (-662) 6.77 (+2.96) 0.00 (+0.00)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /api/v1/advisory 450 (-1,550) 490 (-1,510) 500 (-1,500) 500 (-1,500) 600 (-1,400) 600 (-1,400) 600 (-1,400) 651 (-1,907)
GET /api/v1/advisory?offset=100&limit=10 470 (-1,530) 500 (-1,500) 500 (-1,500) 600 (-1,400) 600 (-1,400) 600 (-1,400) 600 (-1,400) 678 (-2,085)
GET /api/v1/advisory?q=identifier%3dCVE-2022-0981 98 (-502) 100 (-600) 100 (-600) 110 (-590) 110 (-690) 120 (-773) 157 (-736) 157 (-736)
GET /api/v1/importer 2 (0) 2 (-1) 3 (-1) 3 (-1) 4 (-2) 6 (-3) 50 (-3) 87 (+30)
GET /api/v1/organization 33 (-2) 35 (-2) 37 (-2) 40 (-2) 43 (-1) 46 (0) 49 (0) 50 (-2)
GET /api/v1/product 5 (-1) 6 (-1) 7 (-1) 8 (0) 14 (+4) 53 (+3) 55 (-4) 61 (0)
GET /api/v1/purl 3,000 (-1,000) 4,000 (0) 4,000 (0) 4,000 (0) 4,000 (-1,000) 4,000 (-1,000) 4,000 (-1,000) 4,558 (-442)
GET /api/v1/purl?offset=100&limit=10 3,000 (-1,000) 4,000 (0) 4,000 (0) 4,000 (0) 4,000 (-1,000) 4,000 (-1,000) 4,000 (-1,000) 4,000 (-1,000)
GET /api/v1/purl?q=curl 77 (-5) 79 (-7) 83 (-8) 86 (-8) 90 (-10) 97 (-73) 160 (-250) 170 (-430)
GET /api/v1/sbom 480 (-20) 490 (-10) 490 (-10) 500 (-100) 500 (-100) 600 (0) 600 (-100) 984 (-16)
GET /api/v1/sbom?offset=100&limit=10 210 (+10) 220 (+10) 250 (+40) 270 (+50) 280 (+20) 280 (0) 300 (-10) 500 (+100)
GET /api/v1/vulnerability 380 (-1,620) 400 (-1,600) 420 (-1,580) 490 (-1,510) 500 (-1,500) 500 (-1,500) 580 (-2,016) 580 (-2,016)
GET /api/v1/vulnerability?offset=100&limit=10 360 (-1,640) 380 (-1,620) 400 (-1,600) 410 (-1,590) 480 (-1,520) 490 (-1,510) 500 (-1,500) 500 (-1,500)
Aggregated 310 (-290) 400 (-1,600) 460 (-1,540) 500 (-1,500) 3,000 (-1,000) 4,000 (0) 4,000 (-1,000) 4,558 (-442)

Status Code Metrics

Method Name Status Codes
GET /api/v1/advisory 156 [200]
GET /api/v1/advisory?offset=100&limit=10 157 [200]
GET /api/v1/advisory?q=identifier%3dCVE-2022-0981 157 [200]
GET /api/v1/importer 156 [200]
GET /api/v1/organization 156 [200]
GET /api/v1/product 155 [200]
GET /api/v1/purl 158 [200]
GET /api/v1/purl?offset=100&limit=10 156 [200]
GET /api/v1/purl?q=curl 155 [200]
GET /api/v1/sbom 156 [200]
GET /api/v1/sbom?offset=100&limit=10 156 [200]
GET /api/v1/vulnerability 157 [200]
GET /api/v1/vulnerability?offset=100&limit=10 157 [200]
Aggregated 2,032 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 156 (+69) 0 (0) 33.92 (-0.02) 18 (-1) 50 (0) 0.52 (+0.23) 0.00 (+0.00)
1.1 156 (+69) 0 (0) 25.99 (-5.43) 1 (-1) 50 (-2) 0.52 (+0.23) 0.00 (+0.00)
1.2 156 (+68) 0 (0) 465.05 (-1437.95) 301 (-1033) 651 (-1907) 0.52 (+0.23) 0.00 (+0.00)
1.3 157 (+70) 0 (0) 473.27 (-1374.81) 299 (-1170) 678 (-2085) 0.52 (+0.23) 0.00 (+0.00)
1.4 157 (+69) 0 (0) 95.01 (-523.43) 32 (-314) 158 (-735) 0.52 (+0.23) 0.00 (+0.00)
1.5 157 (+69) 0 (0) 388.10 (-1517.45) 232 (-1346) 580 (-2016) 0.52 (+0.23) 0.00 (+0.00)
1.6 157 (+68) 0 (0) 359.54 (-1480.12) 210 (-1277) 505 (-1884) 0.52 (+0.23) 0.00 (+0.00)
1.7 156 (+67) 0 (0) 4.19 (+0.20) 1 (0) 87 (+30) 0.52 (+0.22) 0.00 (+0.00)
1.8 158 (+68) 0 (0) 3508.70 (-539.90) 2878 (-298) 4558 (-447) 0.53 (+0.23) 0.00 (+0.00)
1.9 156 (+66) 0 (0) 3484.05 (-454.50) 2759 (+805) 4459 (-761) 0.52 (+0.22) 0.00 (+0.00)
1.10 155 (+68) 0 (0) 66.21 (-20.00) 19 (-2) 174 (-463) 0.52 (+0.23) 0.00 (+0.00)
1.11 155 (+68) 0 (0) 10.03 (+0.03) 2 (-1) 61 (0) 0.52 (+0.23) 0.00 (+0.00)
1.12 156 (+69) 0 (0) 469.82 (-41.67) 319 (-18) 984 (-86) 0.52 (+0.23) 0.00 (+0.00)
1.13 156 (+69) 0 (0) 224.82 (+16.87) 128 (-3) 523 (+122) 0.52 (+0.23) 0.00 (+0.00)
GraphQLUser
2.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
2.1 query advisory with /graphql 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 2,188 (+957) 0 (0) 686.34 (-537.77) 1 (0) 4558 (-662) 7.29 (+3.19) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (0) 156 (+69) 9565.21 (-7339.24) 5845 (-6872) 11393 (-7332) 0.52 (+0.23) 31.20 (+13.80)
GraphQLUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 5 (0) 156 (+69) 9565.21 (-7339.24) 5845 (-6872) 11393 (-7332) 0.52 (+0.23) 31.20 (+13.80)

User Metrics