Goose Attack Report

Users: 5

Target Host: http://trustify:8080/

goose v0.17.3-dev

Plan overview

Action Started Stopped Elapsed Users
Increasing24-09-04 14:47:0324-09-04 14:47:0800:00:050 → 5
Maintaining24-09-04 14:47:0824-09-04 14:52:0800:05:005
Decreasing24-09-04 14:52:0824-09-04 14:52:1000:00:020 ← 5

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /api/v1/advisory 88 (-100) 0 1902.86 (+35.19) 1333 (-72) 2558 (+61) 0.29 (-0.33) 0.00 (+0.00)
GET /api/v1/advisory?offset=100&limit=10 87 0 1848.01 1469 2763 0.29 0.00
GET /api/v1/advisory?q=identifier%3dCVE-2022-0981 88 0 618.39 346 893 0.29 0.00
GET /api/v1/importer 89 (-97) 0 3.94 (-2.35) 1 (0) 57 (-1) 0.30 (-0.32) 0.00 (+0.00)
GET /api/v1/organization 87 (-99) 0 31.28 (+19.18) 2 (+1) 52 (+22) 0.29 (-0.33) 0.00 (+0.00)
GET /api/v1/product 87 (-98) 0 9.98 (+0.19) 3 (+1) 61 (-8) 0.29 (-0.33) 0.00 (+0.00)
GET /api/v1/purl 90 (-97) 0 4048.47 (+358.54) 3176 (+87) 5005 (+413) 0.30 (-0.32) 0.00 (+0.00)
GET /api/v1/purl?offset=100&limit=10 90 0 3938.47 1953 5220 0.30 0.00
GET /api/v1/purl?q=curl 87 (-98) 0 86.13 (+9.74) 21 (-2) 637 (+38) 0.29 (-0.33) 0.00 (+0.00)
GET /api/v1/sbom 87 (-99) 0 511.43 (+10.67) 337 (-10) 1070 (+314) 0.29 (-0.33) 0.00 (+0.00)
GET /api/v1/sbom?offset=100&limit=10 87 0 207.85 131 401 0.29 0.00
GET /api/v1/vulnerability 88 (-99) 0 1905.51 (+73.09) 1578 (+69) 2596 (+106) 0.29 (-0.33) 0.00 (+0.00)
GET /api/v1/vulnerability?offset=100&limit=10 89 0 1839.49 1487 2389 0.30 0.00
Aggregated 1144 (-346) 0 1317.20 (+312.97) 1 (0) 5220 (+628) 3.81 (-1.15) 0.00 (+0.00)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /api/v1/advisory 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,558 (+558)
GET /api/v1/advisory?offset=100&limit=10 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,763
GET /api/v1/advisory?q=identifier%3dCVE-2022-0981 600 700 700 700 800 893 893 893
GET /api/v1/importer 2 (0) 3 (0) 4 (0) 4 (-1) 6 (-2) 9 (-41) 53 (0) 57 (-1)
GET /api/v1/organization 35 (+24) 37 (+23) 39 (+23) 42 (+24) 44 (+24) 46 (+24) 49 (+23) 52 (+22)
GET /api/v1/product 6 (+1) 7 (+1) 8 (+1) 8 (-1) 10 (-5) 50 (0) 59 (-2) 61 (-8)
GET /api/v1/purl 4,000 (0) 4,000 (0) 4,000 (0) 4,000 (0) 5,000 (+1,000) 5,000 (+1,000) 5,000 (+1,000) 5,000 (+408)
GET /api/v1/purl?offset=100&limit=10 4,000 4,000 4,000 4,000 5,000 5,000 5,000 5,000
GET /api/v1/purl?q=curl 82 (0) 86 (+1) 91 (+1) 94 (+1) 100 (0) 170 (+60) 410 (+250) 600 (+1)
GET /api/v1/sbom 500 (0) 500 (0) 500 (0) 600 (+100) 600 (0) 600 (0) 700 (+100) 1,000 (+244)
GET /api/v1/sbom?offset=100&limit=10 200 210 210 220 260 280 310 400
GET /api/v1/vulnerability 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,596 (+596) 2,596 (+596)
GET /api/v1/vulnerability?offset=100&limit=10 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
Aggregated 600 (+210) 2,000 (+1,400) 2,000 (0) 2,000 (0) 4,000 (+1,000) 4,000 (0) 5,000 (+1,000) 5,000 (+408)

Status Code Metrics

Method Name Status Codes
GET /api/v1/advisory 88 [200]
GET /api/v1/advisory?offset=100&limit=10 87 [200]
GET /api/v1/advisory?q=identifier%3dCVE-2022-0981 88 [200]
GET /api/v1/importer 89 [200]
GET /api/v1/organization 87 [200]
GET /api/v1/product 87 [200]
GET /api/v1/purl 90 [200]
GET /api/v1/purl?offset=100&limit=10 90 [200]
GET /api/v1/purl?q=curl 87 [200]
GET /api/v1/sbom 87 [200]
GET /api/v1/sbom?offset=100&limit=10 87 [200]
GET /api/v1/vulnerability 88 [200]
GET /api/v1/vulnerability?offset=100&limit=10 89 [200]
Aggregated 1,144 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 0 0 0.00 0 0 0.00 0.00
0.2 0 0 0.00 0 0 0.00 0.00
0.3 0 0 0.00 0 0 0.00 0.00
0.4 0 0 0.00 0 0 0.00 0.00
0.5 0 0 0.00 0 0 0.00 0.00
0.6 0 0 0.00 0 0 0.00 0.00
RestAPIUser
1.0 logon 87 (-99) 0 (0) 33.94 (-31.25) 19 (-25) 50 (-76) 0.29 (-0.33) 0.00 (+0.00)
1.1 87 0 31.43 2 52 0.29 0.00
1.2 88 0 1903.00 1334 2558 0.29 0.00
1.3 87 0 1848.08 1469 2763 0.29 0.00
1.4 88 0 618.44 346 893 0.29 0.00
1.5 88 0 1905.55 1578 2596 0.29 0.00
1.6 89 0 1839.65 1487 2389 0.30 0.00
1.7 89 0 3.99 1 57 0.30 0.00
1.8 90 0 4048.60 3176 5005 0.30 0.00
1.9 90 0 3938.56 1954 5220 0.30 0.00
1.10 87 0 86.21 21 637 0.29 0.00
1.11 87 0 10.00 3 61 0.29 0.00
1.12 87 0 511.49 337 1070 0.29 0.00
1.13 87 0 207.95 131 401 0.29 0.00
GraphQLUser
2.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
2.1 query advisory with /graphql 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 1,231 (-445) 0 (0) 1224.11 (+331.33) 1 (0) 5220 (+626) 4.10 (-1.48) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (0) 87 (-99) 16904.45 (+8866.21) 12717 (+8420) 18725 (+9839) 0.29 (-0.33) 17.40 (-19.80)
GraphQLUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 5 (0) 87 (-99) 16904.45 (+8866.21) 12717 (+8420) 18725 (+9839) 0.29 (-0.33) 17.40 (-19.80)

User Metrics