Goose Attack Report

Users: 5

Target Host: http://trustify:8080/

goose v0.17.3-dev

Plan overview

Action Started Stopped Elapsed Users
Increasing24-09-03 12:25:0924-09-03 12:25:1400:00:050 → 5
Maintaining24-09-03 12:25:1424-09-03 12:30:1400:05:005
Decreasing24-09-03 12:30:1424-09-03 12:30:1500:00:010 ← 5

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /api/v1/advisory 183 (-1) 0 1904.53 (+8.07) 1398 (-24) 2515 (-71) 0.61 (-0.00) 0.00 (+0.00)
GET /api/v1/importer 181 (-2) 0 5.17 (-0.16) 1 (0) 56 (-12) 0.60 (-0.01) 0.00 (+0.00)
GET /api/v1/organization 182 (-1) 0 9.21 (+1.25) 1 (0) 60 (+4) 0.61 (-0.00) 0.00 (+0.00)
GET /api/v1/product 182 (+1) 0 11.31 (+0.98) 2 (0) 68 (+8) 0.61 (+0.00) 0.00 (+0.00)
GET /api/v1/purl 182 (-2) 0 3878.23 (+70.12) 2907 (+1104) 4773 (-207) 0.61 (-0.01) 0.00 (+0.00)
GET /api/v1/purl?q=curl 182 (+1) 0 77.76 (+2.66) 21 (0) 558 (+52) 0.61 (+0.00) 0.00 (+0.00)
GET /api/v1/sbom 182 (-1) 0 510.35 (+1.52) 342 (-46) 916 (-78) 0.61 (-0.00) 0.00 (+0.00)
GET /api/v1/vulnerability 182 (-2) 0 1881.73 (-4.51) 1425 (-88) 2393 (-97) 0.61 (-0.01) 0.00 (+0.00)
Aggregated 1456 (-7) 0 1036.09 (+5.52) 1 (0) 4773 (-207) 4.85 (-0.02) 0.00 (+0.00)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /api/v1/advisory 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,515 (-71)
GET /api/v1/importer 2 (0) 2 (-1) 3 (0) 4 (0) 5 (-1) 44 (-1) 53 (-2) 56 (-12)
GET /api/v1/organization 4 (+1) 4 (0) 5 (0) 7 (+1) 47 (+37) 51 (-1) 57 (+3) 60 (+4)
GET /api/v1/product 6 (+1) 6 (0) 7 (-1) 9 (-1) 49 (+31) 54 (+3) 60 (+2) 68 (+8)
GET /api/v1/purl 4,000 (0) 4,000 (0) 4,000 (0) 4,000 (0) 4,000 (0) 4,000 (0) 4,773 (-207) 4,773 (-207)
GET /api/v1/purl?q=curl 80 (+1) 84 (+1) 87 (0) 92 (+2) 98 (-2) 120 (+10) 400 (+230) 558 (+58)
GET /api/v1/sbom 500 (0) 500 (0) 500 (0) 600 (0) 600 (0) 600 (0) 700 (0) 900 (-94)
GET /api/v1/vulnerability 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0)
Aggregated 390 (-20) 600 (0) 2,000 (0) 2,000 (0) 4,000 (0) 4,000 (0) 4,000 (0) 4,773 (-207)

Status Code Metrics

Method Name Status Codes
GET /api/v1/advisory 183 [200]
GET /api/v1/importer 181 [200]
GET /api/v1/organization 182 [200]
GET /api/v1/product 182 [200]
GET /api/v1/purl 182 [200]
GET /api/v1/purl?q=curl 182 [200]
GET /api/v1/sbom 182 [200]
GET /api/v1/vulnerability 182 [200]
Aggregated 1,456 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 /index 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 /openapi 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 /sboms 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 /packages 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 /advisories 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 /importers 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.1 /api/v1/organization 182 (-1) 0 (0) 9.29 (+1.26) 1 (0) 60 (+4) 0.61 (-0.00) 0.00 (+0.00)
1.2 /api/v1/advisory 183 (-1) 0 (0) 1904.68 (+8.19) 1398 (-24) 2515 (-71) 0.61 (-0.00) 0.00 (+0.00)
1.3 /api/v1/vulnerability 182 (-2) 0 (0) 1881.83 (-4.51) 1425 (-88) 2393 (-97) 0.61 (-0.01) 0.00 (+0.00)
1.4 /api/v1/importer 181 (-2) 0 (0) 5.23 (-0.18) 1 (0) 56 (-12) 0.60 (-0.01) 0.00 (+0.00)
1.5 /api/v1/purl 182 (-2) 0 (0) 3878.33 (+70.17) 2907 (+1104) 4773 (-207) 0.61 (-0.01) 0.00 (+0.00)
1.6 /api/v1/purl?q=curl 182 (+1) 0 (0) 77.82 (+2.65) 21 (0) 558 (+52) 0.61 (+0.00) 0.00 (+0.00)
1.7 /api/v1/product 182 (+1) 0 (0) 11.38 (+1.01) 3 (+1) 68 (+8) 0.61 (+0.00) 0.00 (+0.00)
1.8 /api/v1/sbom 182 (-1) 0 (0) 510.48 (+1.57) 342 (-46) 916 (-78) 0.61 (-0.00) 0.00 (+0.00)
GraphQLUser
2.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
2.1 query advisory with /graphql 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 1,456 (-7) 0 (0) 1036.09 (+5.52) 1 (0) 4773 (-207) 4.85 (-0.02) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (0) 182 (-1) 8243.17 (+75.39) 5027 (+671) 9285 (-7) 0.61 (-0.00) 36.40 (-0.20)
GraphQLUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 5 (0) 182 (-1) 8243.17 (+75.39) 5027 (+671) 9285 (-7) 0.61 (-0.00) 36.40 (-0.20)

User Metrics