Goose Attack Report

Users: 3

Target Host: http://trustify:8080/

goose v0.17.3-dev

Plan overview

Action Started Stopped Elapsed Users
Increasing24-08-05 11:05:3424-08-05 11:05:3700:00:030 → 3
Maintaining24-08-05 11:05:3724-08-05 11:10:3700:05:003
Decreasing24-08-05 11:10:3724-08-05 11:10:3800:00:010 ← 3

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /advisories 5 0 0.80 1 1 0.02 0.00
GET /api/v1/advisory 4 0 4.00 2 5 0.01 0.00
GET /api/v1/importer 4 0 1.00 1 1 0.01 0.00
GET /api/v1/organization 3 0 2.00 2 2 0.01 0.00
GET /api/v1/product 4 0 2.00 2 2 0.01 0.00
GET /api/v1/purl 4 0 3.50 2 4 0.01 0.00
GET /api/v1/purl?q=curl 4 0 3.25 2 4 0.01 0.00
GET /api/v1/sbom 3 0 3.67 3 4 0.01 0.00
GET /api/v1/vulnerability 4 0 4.75 4 5 0.01 0.00
GET /importers 4 0 0.75 1 1 0.01 0.00
GET /index 4 0 1.00 1 1 0.01 0.00
GET /openapi 5 0 1.00 1 1 0.02 0.00
GET /packages 5 0 0.80 1 1 0.02 0.00
GET /sboms 5 0 1.00 1 1 0.02 0.00
POST query advisory with /graphql 31 1 1.00 1 1 0.10 0.00
Aggregated 89 1 1.65 1 5 0.30 0.00

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /advisories 1 1 1 1 1 1 1 1
GET /api/v1/advisory 4 4 5 5 5 5 5 5
GET /api/v1/importer 1 1 1 1 1 1 1 1
GET /api/v1/organization 2 2 2 2 2 2 2 2
GET /api/v1/product 2 2 2 2 2 2 2 2
GET /api/v1/purl 4 4 4 4 4 4 4 4
GET /api/v1/purl?q=curl 3 3 4 4 4 4 4 4
GET /api/v1/sbom 4 4 4 4 4 4 4 4
GET /api/v1/vulnerability 5 5 5 5 5 5 5 5
GET /importers 1 1 1 1 1 1 1 1
GET /index 1 1 1 1 1 1 1 1
GET /openapi 1 1 1 1 1 1 1 1
GET /packages 1 1 1 1 1 1 1 1
GET /sboms 1 1 1 1 1 1 1 1
POST query advisory with /graphql 1 1 1 1 1 1 1 1
Aggregated 1 1 1 2 4 5 5 5

Status Code Metrics

Method Name Status Codes
GET /advisories 5 [200]
GET /api/v1/advisory 4 [200]
GET /api/v1/importer 4 [200]
GET /api/v1/organization 3 [200]
GET /api/v1/product 4 [200]
GET /api/v1/purl 4 [200]
GET /api/v1/purl?q=curl 4 [200]
GET /api/v1/sbom 3 [200]
GET /api/v1/vulnerability 4 [200]
GET /importers 4 [200]
GET /index 4 [200]
GET /openapi 5 [200]
GET /packages 5 [200]
GET /sboms 5 [200]
POST query advisory with /graphql 30 [200], 1 [401]
Aggregated 88 [200], 1 [401]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 0 0.00 0 0 0.00 0.00
0.1 /index 4 0 1.00 1 1 0.01 0.00
0.2 /openapi 5 0 1.00 1 1 0.02 0.00
0.3 /sboms 5 0 1.00 1 1 0.02 0.00
0.4 /packages 5 0 0.80 1 1 0.02 0.00
0.5 /advisories 5 0 0.80 1 1 0.02 0.00
0.6 /importers 4 0 0.75 1 1 0.01 0.00
RestAPIUser
1.0 logon 0 0 0.00 0 0 0.00 0.00
1.1 /api/v1/organization 3 0 2.00 2 2 0.01 0.00
1.2 /api/v1/advisory 4 0 4.25 2 6 0.01 0.00
1.3 /api/v1/vulnerability 4 0 4.75 4 5 0.01 0.00
1.4 /api/v1/importer 4 0 1.00 1 1 0.01 0.00
1.5 /api/v1/purl 4 0 3.50 2 4 0.01 0.00
1.6 /api/v1/purl?q=curl 4 0 3.25 2 4 0.01 0.00
1.7 /api/v1/product 4 0 2.00 2 2 0.01 0.00
1.8 /api/v1/sbom 3 0 3.67 3 4 0.01 0.00
GraphQLUser
2.0 logon 0 0 0.00 0 0 0.00 0.00
2.1 query advisory with /graphql 31 0 1.00 1 1 0.10 0.00
Aggregated 89 0 1.65 1 6 0.30 0.00

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 1 4 63078.00 58324 71862 0.01 4.00
RestAPIUser 1 3 81132.34 75123 92196 0.01 3.00
GraphQLUser 1 31 9706.39 5841 14442 0.10 31.00
Aggregated 3 38 20963.34 5841 92196 0.13 38.00

User Metrics

Errors

# Error
1 401 Unauthorized: query advisory with /graphql