Goose Attack Report

Users: 3

Target Host: http://trustify:8080/

goose v0.17.2

Plan overview

Action Started Stopped Elapsed Users
Increasing24-07-26 12:25:1024-07-26 12:25:1300:00:030 → 3
Maintaining24-07-26 12:25:1324-07-26 12:30:1300:05:003
Decreasing24-07-26 12:30:1324-07-26 12:30:1300:00:000 ← 3

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /advisories 5 0 0.40 1 1 0.02 0.00
GET /api/v1/advisory 4 0 4.75 4 5 0.01 0.00
GET /api/v1/importer 4 0 1.00 1 1 0.01 0.00
GET /api/v1/organization 3 0 2.33 2 3 0.01 0.00
GET /api/v1/product 4 0 2.00 2 2 0.01 0.00
GET /api/v1/purl 4 0 3.00 2 4 0.01 0.00
GET /api/v1/purl?q=curl 4 0 3.75 3 4 0.01 0.00
GET /api/v1/sbom 4 0 3.25 3 4 0.01 0.00
GET /api/v1/vulnerability 4 0 4.50 2 6 0.01 0.00
GET /importers 5 0 0.40 1 1 0.02 0.00
GET /index 4 0 0.25 1 1 0.01 0.00
GET /openapi 5 0 1.00 1 1 0.02 0.00
GET /packages 5 0 0.80 1 1 0.02 0.00
GET /sboms 5 0 0.20 1 1 0.02 0.00
POST query advisory with /graphql 29 0 1.76 1 5 0.10 0.00
Aggregated 89 0 1.82 1 6 0.30 0.00

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /advisories 1 1 1 1 1 1 1 1
GET /api/v1/advisory 5 5 5 5 5 5 5 5
GET /api/v1/importer 1 1 1 1 1 1 1 1
GET /api/v1/organization 2 2 2 2 3 3 3 3
GET /api/v1/product 2 2 2 2 2 2 2 2
GET /api/v1/purl 3 3 3 3 4 4 4 4
GET /api/v1/purl?q=curl 4 4 4 4 4 4 4 4
GET /api/v1/sbom 3 3 3 3 4 4 4 4
GET /api/v1/vulnerability 5 5 5 5 6 6 6 6
GET /importers 1 1 1 1 1 1 1 1
GET /index 1 1 1 1 1 1 1 1
GET /openapi 1 1 1 1 1 1 1 1
GET /packages 1 1 1 1 1 1 1 1
GET /sboms 1 1 1 1 1 1 1 1
POST query advisory with /graphql 2 2 2 2 2 2 5 5
Aggregated 2 2 2 3 4 5 5 6

Status Code Metrics

Method Name Status Codes
GET /advisories 5 [200]
GET /api/v1/advisory 4 [200]
GET /api/v1/importer 4 [200]
GET /api/v1/organization 3 [200]
GET /api/v1/product 4 [200]
GET /api/v1/purl 4 [200]
GET /api/v1/purl?q=curl 4 [200]
GET /api/v1/sbom 4 [200]
GET /api/v1/vulnerability 4 [200]
GET /importers 5 [200]
GET /index 4 [200]
GET /openapi 5 [200]
GET /packages 5 [200]
GET /sboms 5 [200]
POST query advisory with /graphql 29 [200]
Aggregated 89 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 0 0.00 0 0 0.00 0.00
0.1 /index 4 0 0.25 0 1 0.01 0.00
0.2 /openapi 5 0 1.00 1 1 0.02 0.00
0.3 /sboms 5 0 0.40 1 1 0.02 0.00
0.4 /packages 5 0 0.80 1 1 0.02 0.00
0.5 /advisories 5 0 0.60 1 1 0.02 0.00
0.6 /importers 5 0 0.40 0 1 0.02 0.00
RestAPIUser
1.0 logon 0 0 0.00 0 0 0.00 0.00
1.1 /api/v1/organization 3 0 2.33 2 3 0.01 0.00
1.2 /api/v1/advisory 4 0 4.75 4 5 0.01 0.00
1.3 /api/v1/vulnerability 4 0 4.50 2 6 0.01 0.00
1.4 /api/v1/importer 4 0 1.25 1 2 0.01 0.00
1.5 /api/v1/purl 4 0 3.00 2 4 0.01 0.00
1.6 /api/v1/purl?q=curl 4 0 3.75 3 4 0.01 0.00
1.7 /api/v1/product 4 0 2.00 2 2 0.01 0.00
1.8 /api/v1/sbom 4 0 3.25 3 4 0.01 0.00
GraphQLUser
2.0 logon 0 0 0.00 0 0 0.00 0.00
2.1 query advisory with /graphql 29 0 1.83 1 5 0.10 0.00
Aggregated 89 0 1.82 1 6 0.30 0.00

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 1 4 62027.50 58708 65692 0.01 4.00
RestAPIUser 1 3 75221.34 65886 87765 0.01 3.00
GraphQLUser 1 29 10265.00 5044 14777 0.10 29.00
Aggregated 3 36 21429.42 5044 87765 0.12 36.00

User Metrics